Wednesday, September 5, 2007

ISPs

Tier 1 ISPs:
TeliaSonera
Sprint Nextel Corporation
Qwest
AT&T
AOL Transit Data Network

Tier 2 ISPs:
Cogent Communications
Limelight Networks
nLayer Communications, Inc.

Local ISPs:
D&E Comunications
telerama

Tracerouting 101

traceroute from www.net.berkeley.edu to 166.66.64.43

 1  g6-48.inr-211-srb.Berkeley.EDU (128.32.206.3)  0.392 ms  0.269 ms  0.329 ms
2 t2-2.inr-202-reccev.Berkeley.EDU (128.32.255.42) 0.306 ms 0.338 ms 0.332 ms
3 ge-1-3-0.inr-002-reccev.Berkeley.EDU (128.32.0.38) 0.431 ms 0.468 ms 0.442 ms
4 hpr-oak-hpr--ucb-ge.cenic.net (137.164.27.129) 0.798 ms 0.643 ms *
5 svl-hpr--oak-hpr-10ge.cenic.net (137.164.25.8) 1.838 ms 2.193 ms *
6 lax-hpr--svl-hpr-10ge.cenic.net (137.164.25.12) 9.326 ms 9.430 ms 9.322 ms
7 abilene-LA--hpr-lax-gsr1-10ge.cenic.net (137.164.25.3) 9.304 ms 16.080 ms 9.573 ms
8 hstnng-losang.abilene.ucaid.edu (198.32.8.22) 41.037 ms 40.941 ms 40.932 ms
9 * atlang-hstnng.abilene.ucaid.edu (198.32.8.34) 62.425 ms 62.663 ms
10 ge-0-1-0.10.nycmng.abilene.ucaid.edu (64.57.28.7) 75.886 ms 75.795 ms 75.912 ms
11 204.238.76.5 (204.238.76.5) 83.201 ms 80.533 ms 83.904 ms
12 204.238.76.14 (204.238.76.14) 82.637 ms 82.544 ms 82.907 ms
13 * * *
14 fgt-external.net.millersville.edu (192.206.29.254) 88.179 ms 100.909 ms 89.902 ms
15 166.66.251.23 (166.66.251.23) 90.876 ms 90.799 ms 92.776 ms
16 milner.cs.millersville.edu (166.66.64.43) 87.756 ms 89.924 ms 100.018 ms

Taceroute from Neoclan Network Utilities(Mexico) to 166.66.64.43

traceroute to 166.66.64.43 (166.66.64.43), 64 hops max, 44 byte packets
1 core02-mty (201.158.32.254) 0.826 ms 0.640 ms 0.678 ms
2 unknown.bestel.com.mx (201.148.6.2) 6.806 ms 4.176 ms 1.642 ms
3 unknown.bestel.com.mx (200.57.0.229) 2.151 ms 2.302 ms 2.181 ms
4 sl-gw40-fw-4-3.sprintlink.net (144.232.209.197) 18.398 ms 22.345 ms 18.032 ms
5 sl-bb22-fw-4-3.sprintlink.net (144.232.8.249) 23.955 ms 21.749 ms 19.520 ms
6 sl-bb27-fw-12-0.sprintlink.net (144.232.11.33) 150.624 ms 203.996 ms 217.905 ms
7 sl-bb21-nsh-4-0-0.sprintlink.net (144.232.8.65) 44.683 ms 43.555 ms 39.240 ms
8 144.232.18.185 (144.232.18.185) 60.179 ms 57.452 ms 61.313 ms
9 sl-bb21-dc-4-0-0.sprintlink.net (144.232.15.18) 63.826 ms 56.928 ms 66.014 ms
10 sl-bb26-rly-5-0.sprintlink.net (144.232.9.213) 62.937 ms 59.286 ms 59.718 ms
11 sl-bb24-pen-12-0.sprintlink.net (144.232.20.110) 63.028 ms 60.311 ms 63.649 ms
12 sl-st1-phi-1-1.sprintlink.net (144.232.16.107) 67.972 ms 65.746 ms 64.079 ms
13 208.35.161.30 (208.35.161.30) 65.829 ms 60.980 ms 61.742 ms
14 border6.ge3-0-bbnet2.phi.pnap.net (216.52.64.74) 82.218 ms 62.508 ms 67.618 ms
15 compen-3.border6.phi.pnap.net (216.52.66.42) 62.886 ms 60.710 ms 60.858 ms
16 172.27.51.1 (172.27.51.1) 67.218 ms 66.805 ms 67.435 ms
17 fgt-external.net.millersville.edu (192.206.29.254) 69.438 ms 65.560 ms 65.923 ms
18 166.66.251.23 (166.66.251.23) 75.802 ms 68.899 ms 77.730 ms
19 milner.cs.millersville.edu (166.66.64.43) 72.248 ms 67.627 ms 68.720 ms

trace from latency.hosteurope.de (AS20773) to 166.66.64.43

1 fe-0-3-10.j1.cgn.hosteurope.de (80.237.129.193) 44.505 ms 0.494 ms 0.425 ms
2 ge-0-0-0.jc1.cgn.hosteurope.de (80.237.129.37) 13.897 ms 0.351 ms 0.315 ms
3 ffm-b1-link.telia.net (213.248.102.157) 3.065 ms 2.868 ms 2.860 ms
4 ffm-bb1-link.telia.net (80.91.254.94) 2.901 ms 2.900 ms 2.907 ms
5 prs-bb1-link.telia.net (80.91.249.45) 12.614 ms 12.590 ms 12.552 ms
6 ldn-bb1-pos7-2-0.telia.net (213.248.64.10) 19.796 ms 19.819 ms 19.777 ms
7 nyk-bb1-link.telia.net (80.91.249.249) 90.146 ms 90.143 ms 90.108 ms
8 nyk-b1-link.telia.net (213.248.83.226) 92.241 ms nyk-b1-link.telia.net (213.248.82.14) 100.904 ms nyk-b1-link.telia.net (80.91.250.161) 106.481 ms
9 sprint-119853-nyk-b1.telia.net (213.248.83.154) 88.273 ms 88.196 ms 88.244 ms
10 sl-bb26-pen-4-0-0.sprintlink.net (144.232.20.142) 93.684 ms 93.647 ms 93.636 ms
11 sl-st1-phi-1-1.sprintlink.net (144.232.16.107) 92.582 ms 92.604 ms 92.573 ms
12 208.35.161.30 (208.35.161.30) 92.341 ms 92.404 ms 92.239 ms
13 border3.ge2-0-bbnet1.phi.pnap.net (216.52.64.7) 94.294 ms 94.424 ms 94.298 ms
14 compen-4.border3.phi.pnap.net (216.52.66.234) 93.294 ms 93.649 ms 93.367 ms
15 * * *
16 fgt-external.net.millersville.edu (192.206.29.254) 102.084 ms 158.577 ms 172.456 ms
17 166.66.251.23 (166.66.251.23) 167.704 ms 149.848 ms 153.883 ms
18 milner.cs.millersville.edu (166.66.64.43) 152.115 ms 102.241 ms 104.477 ms

traceroute from sitka.triumf.ca to 166.66.64.43

  1. rout01 (142.90.100.18) 0.875 ms 0.753 ms 0.682 ms
  2. Gigapop-TRIUMF-ORAN.vantx.BC.net (142.231.1.54) 0.580 ms 0.753 ms 0.854 ms
  3. c4-cal01.canet4.net (205.189.32.194) 11.867 ms 11.893 ms 12.040 ms
  4. abilene-1-lo-jmb-706.sttlwa.pacificwave.net (207.231.240.8) 26.444 ms 26.366 ms 26.619 ms
  5. so-3-0-0.0.rtr.salt.net.internet2.edu (64.57.28.27) 42.963 ms 42.859 ms 42.921 ms
  6. so-4-2-0.0.rtr.kans.net.internet2.edu (64.57.28.25) 67.468 ms 67.632 ms 88.225 ms
  7. so-1-2-0.0.rtr.chic.net.internet2.edu (64.57.28.37) 77.940 ms 78.160 ms 77.980 ms
  8. so-3-0-0.0.rtr.wash.net.internet2.edu (64.57.28.13) 94.774 ms 94.748 ms 94.587 ms
  9. 204.238.76.5 (204.238.76.5) 101.965 ms 101.336 ms 100.823 ms
  10. 204.238.76.14 (204.238.76.14) 101.656 ms 102.872 ms 103.728 ms
  11. 172.27.52.1 (172.27.52.1) 106.829 ms 109.137 ms 109.543 ms
  12. fgt-external.net.millersville.edu (192.206.29.254) 107.449 ms 106.465 ms 106.784 ms
  13. 166.66.251.23 (166.66.251.23) 109.728 ms 114.350 ms 112.797 ms
  14. milner.cs.millersville.edu (166.66.64.43) 108.986 ms 114.206 ms 112.026 ms

Tracing the route from Internet Partners (AS6714)(Poland) to 166.66.64.43:

traceroute to 166.66.64.43 (166.66.64.43), 30 hops max, 40 byte packets
1 157.25.5.193 (157.25.5.193) 5.139 ms 9.773 ms 9.899 ms
2 157.25.3.169 (157.25.3.169) 9.726 ms 9.895 ms 9.904 ms
3 plwaw3-so-5-0-0-0.net.ipartners.pl (157.25.3.97) 9.744 ms 9.873 ms 3.122 ms
4 * fra-tr1-p0-1-1.gtsce.net (195.39.208.69) 24.242 ms 24.433 ms
5 sl-gw10-fra-4-0.sprintlink.net (217.147.111.113) 25.006 ms 24.970 ms 25.086 ms
6 217.147.96.37 (217.147.96.37) 25.177 ms 24.948 ms 25.298 ms
7 sl-bb21-par-4-0.sprintlink.net (213.206.129.149) 34.976 ms 34.755 ms 34.800 ms
8 sl-bb24-nyc-9-0.sprintlink.net (144.232.9.166) 120.226 ms 113.014 ms 207.195 ms
9 sl-bb21-nyc-6-0.sprintlink.net (144.232.13.186) 198.234 ms 121.246 ms 238.772 ms
10 sl-bb26-pen-4-0-0.sprintlink.net (144.232.20.142) 112.433 ms 119.379 ms 115.044 ms
11 sl-st1-phi-1-1.sprintlink.net (144.232.16.107) 115.375 ms 114.356 ms 114.038 ms
12 208.35.161.30 (208.35.161.30) 111.160 ms 108.662 ms 108.392 ms
13 border3.ge2-0-bbnet1.phi.pnap.net (216.52.64.7) 108.208 ms 108.205 ms 109.947 ms
14 compen-4.border3.phi.pnap.net (216.52.66.234) 109.999 ms 111.149 ms 109.478 ms
15 * * *
16 fgt-external.net.millersville.edu (192.206.29.254) 116.400 ms 116.846 ms 116.053 ms
17 166.66.251.23 (166.66.251.23) 114.930 ms 117.681 ms 116.228 ms
18 milner.cs.millersville.edu (166.66.64.43) 114.428 ms 114.724 ms 114.815 ms
Routers: 18
Cities/Countries Visited : Poland
Amsterdam (first seven hops)
Reston, Va (five hops)
Philidelphia, Pa (2 hops)
Millersville, Pa (3 hops)

Wednesday, August 29, 2007

It has begun....

This is the first blog post for Brandon Kuzma, for Networks 395.